Reports, passive DNS (pDNS) records, subdomains, Uniform Resource Locators (URLs) and malware samples associated with kaifa60.icu.
Domain | kaifa60.icu |
WHOIS server | N/A |
Registrar | N/A |
Created | N/A |
Updated | N/A |
Expiration | N/A |
Name servers | N/A |
Emails | N/A |
Registrant info | N/A |
Admin info | N/A |
Tech info | N/A |
Billing info | N/A |
IP | BGP Prefix | Country code | Last seen | Sources |
---|---|---|---|---|
23.110.170.133 | 23.110.0.0/16 | US | 1570890031979 | |
192.64.119.52 | 192.64.119.0/24 | US | 1570838400000 | |
104.27.189.101 | N/A | US | 1570838400000 | |
221.231.6.81 | 221.224.0.0/13 | CN | 1570838400000 | |
104.27.188.101 | 104.27.176.0/20 | US | 1570838400000 | |
123.56.195.30 | 123.56.0.0/16 | CN | 1570838400000 | |
169.55.32.195 | 169.55.0.0/18 | US | 1570838400000 | |
45.122.138.80 | 45.122.138.0/24 | HK | 1570838400000 | |
158.69.155.19 | N/A | CN | 1570838400000 | |
172.104.63.228 | N/A | SG | 1570838400000 | |
67.209.127.229 | 67.209.127.0/24 | US | 1570752000000 | |
198.105.254.19 | N/A | US | 1570752000000 | |
104.28.30.188 | 104.28.16.0/20 | US | 1570752000000 | |
104.31.86.243 | 104.31.80.0/20 | US | 1570752000000 | |
167.99.57.45 | 167.99.48.0/20 | US | 1570752000000 | |
198.105.244.19 | N/A | US | 1570752000000 | |
86.104.15.248 | 86.104.15.0/24 | BG | 1570752000000 | |
154.210.236.217 | 154.210.192.0/18 | SC | 1570752000000 | |
104.28.31.188 | 104.28.16.0/20 | US | 1570752000000 | |
176.99.4.245 | 176.99.4.0/24 | RU | 1570752000000 | |
104.18.56.116 | 104.18.48.0/20 | US | 1570752000000 | |
104.18.57.116 | 104.18.48.0/20 | US | 1570752000000 | |
50.118.152.162 | 50.118.144.0/20 | US | 1570752000000 | |
104.24.122.60 | 104.24.112.0/20 | US | 1570752000000 | |
104.31.87.243 | 104.31.80.0/20 | US | 1570752000000 | |
104.24.123.60 | 104.24.112.0/20 | US | 1570752000000 | |
69.16.228.18 | 69.16.192.0/18 | US | 1570752000000 | |
85.13.133.16 | 85.13.133.0/24 | DE | 1570752000000 | |
104.24.100.89 | N/A | US | 1570665600000 | |
195.154.79.119 | N/A | FR | 1570665600000 | |
185.216.140.239 | 185.216.140.0/23 | NL | 1570665600000 | |
104.28.17.29 | 104.28.16.0/20 | US | 1570665600000 | |
104.28.16.29 | 104.28.16.0/20 | US | 1570665600000 | |
58.82.249.149 | 58.82.249.0/24 | HK | 1570665600000 | |
147.255.55.37 | 147.255.48.0/21 | US | 1570665600000 | |
78.153.205.252 | 78.153.192.0/19 | IE | 1570665600000 | |
85.25.198.116 | 85.25.192.0/20 | DE | 1570665600000 | |
164.132.166.21 | 164.132.0.0/16 | FR | 1570665600000 | |
192.186.227.135 | 192.186.224.0/22 | US | 1570665600000 | |
103.48.171.22 | 103.48.171.0/24 | HK | 1570665600000 | |
202.153.189.100 | 202.153.189.0/24 | TW | 1570665600000 | |
185.2.4.17 | 185.2.4.0/22 | GB | 1570665600000 | |
122.10.93.202 | 122.10.88.0/21 | HK | 1570665600000 | |
166.62.26.45 | 166.62.0.0/19 | US | 1570665600000 | |
162.255.119.77 | N/A | US | 1570665600000 | |
104.24.101.89 | N/A | US | 1570665600000 | |
199.116.78.60 | 199.116.78.0/24 | US | 1570665600000 | |
121.78.178.5 | 121.78.178.0/24 | KR | 1570665600000 | |
3.130.129.127 | 3.130.0.0/16 | US | 1570665600000 | |
45.204.53.153 | 45.204.53.0/24 | SC | 1570665600000 | |
5.189.159.42 | N/A | DE | 1570665600000 | |
107.189.2.112 | 107.189.0.0/21 | US | 1570665600000 | |
47.91.240.125 | 47.91.192.0/18 | US | 1570665600000 | |
13.59.110.172 | 13.58.0.0/15 | US | 1570665600000 | |
115.28.7.159 | 115.28.0.0/16 | CN | 1570665600000 | |
50.87.146.82 | 50.87.0.0/16 | US | 1570579200000 | |
182.50.130.156 | 182.50.128.0/22 | US | 1570579200000 | |
104.18.48.177 | 104.18.48.0/20 | US | 1570579200000 | |
192.0.78.26 | 192.0.78.0/24 | US | 1570579200000 | |
142.11.212.173 | N/A | US | 1570579200000 | |
216.239.36.21 | 216.239.36.0/24 | US | 1570579200000 | |
83.136.216.69 | 83.136.216.0/23 | DE | 1570579200000 | |
54.165.216.55 | 54.164.0.0/15 | US | 1570579200000 | |
106.2.21.66 | 106.2.16.0/20 | CN | 1570579200000 | |
104.24.113.11 | 104.24.112.0/20 | US | 1570579200000 | |
49.234.127.87 | 49.234.112.0/20 | CN | 1570579200000 | |
167.71.46.43 | 167.71.32.0/20 | US | 1570579200000 | |
104.24.112.11 | 104.24.112.0/20 | US | 1570579200000 | |
103.231.12.194 | 103.231.12.0/22 | HK | 1570579200000 | |
103.200.22.176 | 103.200.22.0/24 | VN | 1570579200000 | |
104.28.5.7 | 104.28.0.0/20 | US | 1570579200000 | |
216.239.34.21 | 216.239.34.0/24 | US | 1570579200000 | |
104.27.128.69 | 104.27.128.0/20 | US | 1570579200000 | |
78.108.80.33 | 78.108.80.0/24 | RU | 1570579200000 | |
192.0.78.27 | 192.0.78.0/24 | US | 1570579200000 | |
5.198.248.120 | 5.198.248.0/21 | MT | 1570579200000 | |
104.28.29.72 | 104.28.16.0/20 | US | 1570579200000 | |
216.239.38.21 | 216.239.38.0/24 | US | 1570579200000 | |
114.55.136.11 | 114.55.128.0/17 | CN | 1570579200000 | |
104.28.28.72 | 104.28.16.0/20 | US | 1570579200000 | |
104.31.18.30 | 104.31.16.0/20 | US | 1570579200000 | |
148.72.62.79 | 148.72.56.0/21 | US | 1570579200000 | |
148.66.137.25 | N/A | SG | 1570579200000 | |
104.28.4.7 | 104.28.0.0/20 | US | 1570579200000 | |
104.18.49.177 | 104.18.48.0/20 | US | 1570579200000 | |
216.239.32.21 | 216.239.32.0/24 | US | 1570579200000 | |
69.90.66.150 | 69.90.64.0/20 | US | 1570579200000 | |
104.27.129.69 | 104.27.128.0/20 | US | 1570579200000 | |
154.206.169.234 | 154.206.169.0/24 | SC | 1570579200000 | |
104.31.19.30 | 104.31.16.0/20 | US | 1570579200000 | |
74.220.207.105 | 74.220.192.0/19 | US | 1570579200000 | |
139.129.178.162 | 139.129.128.0/17 | CN | 1570579200000 | |
81.91.92.17 | 81.91.80.0/20 | CZ | 1570492800000 | |
34.196.13.28 | N/A | US | 1570492800000 | |
192.185.131.189 | N/A | US | 1570492800000 | |
212.92.39.34 | N/A | ES | 1570492800000 | |
217.13.124.96 | 217.13.112.0/20 | ES | 1570492800000 | |
104.18.36.214 | 104.18.32.0/20 | US | 1570492800000 | |
151.101.65.195 | 151.101.64.0/22 | US | 1570492800000 | |
66.45.241.130 | 66.45.224.0/19 | US | 1570492800000 | |
90.156.201.102 | 90.156.128.0/17 | RU | 1570492800000 | |
3.9.247.63 | 3.8.0.0/14 | US | 1570492800000 | |
151.101.1.195 | 151.101.0.0/22 | US | 1570492800000 | |
51.15.25.65 | 51.15.0.0/17 | FR | 1570492800000 | |
213.174.42.26 | 213.174.42.0/24 | DE | 1570492800000 | |
212.92.39.33 | N/A | ES | 1570492800000 | |
90.156.201.111 | 90.156.128.0/17 | RU | 1570492800000 | |
104.18.37.214 | 104.18.32.0/20 | US | 1570492800000 | |
90.156.201.113 | 90.156.128.0/17 | RU | 1570492800000 | |
212.92.39.35 | N/A | ES | 1570492800000 | |
217.13.124.95 | 217.13.124.0/24 | ES | 1570492800000 | |
207.150.221.119 | 207.150.208.0/20 | US | 1570492800000 | |
185.68.16.206 | 185.68.16.0/22 | UA | 1570492800000 | |
90.156.201.108 | 90.156.128.0/17 | RU | 1570492800000 | |
54.208.81.3 | 54.208.0.0/15 | US | 1570492800000 | |
154.194.143.21 | 154.194.143.0/24 | SC | 1570492800000 | |
27.121.66.32 | 27.121.64.0/22 | AU | 1570492800000 | |
104.18.58.140 | 104.18.48.0/20 | US | 1570320000000 | |
78.155.195.51 | 78.155.195.0/24 | RU | 1570320000000 | |
104.27.144.25 | 104.27.144.0/20 | US | 1570320000000 | |
104.18.59.140 | 104.18.48.0/20 | US | 1570320000000 | |
104.27.145.25 | 104.27.144.0/20 | US | 1570320000000 | |
104.27.166.15 | N/A | US | 1570320000000 | |
104.27.167.15 | N/A | US | 1570320000000 | |
104.27.189.224 | 104.27.176.0/20 | US | 1570233600000 | |
107.173.198.130 | 107.173.198.0/24 | US | 1570233600000 | |
127.0.0.1 | N/A | N/A | 1570233600000 | |
166.62.28.128 | 166.62.28.0/22 | US | 1570233600000 | |
67.214.175.69 | 67.214.160.0/20 | US | 1570233600000 | |
94.73.146.125 | 94.73.146.0/24 | TR | 1570233600000 | |
103.27.32.15 | N/A | AU | 1570233600000 | |
62.118.252.207 | 62.118.0.0/16 | RU | 1570233600000 | |
89.184.88.6 | N/A | UA | 1570233600000 | |
91.220.182.176 | 91.220.182.0/24 | TR | 1570233600000 | |
104.206.225.200 | N/A | US | 1570233600000 | |
27.121.64.188 | 27.121.64.0/22 | AU | 1570233600000 | |
121.42.141.112 | 121.42.128.0/18 | CN | 1570233600000 | |
192.185.24.78 | 192.185.0.0/18 | US | 1570233600000 | |
121.127.246.50 | N/A | HK | 1570233600000 | |
213.186.33.5 | 213.186.32.0/19 | FR | 1570233600000 | |
121.54.190.213 | 121.54.190.0/24 | CN | 1570233600000 | |
192.185.74.38 | 192.185.64.0/18 | US | 1570233600000 | |
104.27.188.224 | 104.27.176.0/20 | US | 1570233600000 | |
49.51.10.192 | 49.51.10.0/23 | CN | 1570233600000 | |
202.191.62.75 | 202.191.60.0/22 | AU | 1570233600000 | |
107.180.12.35 | 107.180.0.0/18 | US | 1570233600000 | |
185.199.109.153 | N/A | NL | 1570147200000 | |
45.35.71.237 | 45.35.64.0/18 | US | 1570147200000 | |
15.164.83.206 |
Note: if the roller icon stops rolling, this means there is a significant number of results being returned. Patience my friend.