Reports, passive DNS (pDNS) records, subdomains, Uniform Resource Locators (URLs) and malware samples associated with dokuplus.lu.
Domain | dokuplus.lu |
WHOIS server | N/A |
Registrar | N/A |
Created | N/A |
Updated | N/A |
Expiration | N/A |
Name servers | N/A |
Emails | N/A |
Registrant info | N/A |
Admin info | N/A |
Tech info | N/A |
Billing info | N/A |
IP | BGP Prefix | Country code | Last seen | Sources |
---|---|---|---|---|
85.93.210.131 | 85.93.192.0/19 | LU | 1575420192997 | |
93.89.224.165 | 93.89.224.0/24 | TR | 1575417600000 | |
67.43.12.208 | 67.43.0.0/20 | US | 1575417600000 | |
112.78.117.14 | 112.78.112.0/20 | JP | 1575331200000 | |
190.114.222.138 | 190.114.208.0/20 | AR | 1575331200000 | |
109.120.167.3 | N/A | RU | 1575331200000 | |
104.27.179.212 | 104.27.176.0/20 | US | 1575331200000 | |
188.128.166.37 | 188.128.128.0/17 | PL | 1575331200000 | |
23.101.141.140 | 23.100.0.0/15 | US | 1575331200000 | |
204.93.183.35 | 204.93.176.0/21 | US | 1575331200000 | |
185.157.41.35 | 185.157.41.0/24 | TR | 1575331200000 | |
104.27.145.204 | 104.27.144.0/20 | US | 1575331200000 | |
104.27.131.163 | 104.27.128.0/20 | US | 1575331200000 | |
132.148.250.80 | 132.148.248.0/21 | US | 1575331200000 | |
185.61.153.123 | N/A | GB | 1575331200000 | |
91.136.8.128 | 91.136.0.0/17 | GB | 1575331200000 | |
91.189.114.12 | 91.189.114.0/23 | RU | 1575331200000 | |
199.188.206.68 | 199.188.206.0/24 | US | 1575331200000 | |
107.151.202.248 | 107.151.202.0/24 | US | 1575331200000 | |
93.89.224.87 | 93.89.224.0/24 | TR | 1575331200000 | |
104.27.144.204 | 104.27.144.0/20 | US | 1575331200000 | |
104.27.140.189 | N/A | US | 1575331200000 | |
104.18.38.114 | N/A | US | 1575331200000 | |
104.24.116.123 | 104.24.112.0/20 | US | 1575331200000 | |
104.28.23.135 | 104.28.16.0/20 | US | 1575331200000 | |
103.9.22.112 | 103.9.22.0/24 | ID | 1575331200000 | |
104.27.141.189 | N/A | US | 1575331200000 | |
52.231.152.178 | 52.224.0.0/11 | US | 1575331200000 | |
45.147.230.46 | 45.147.228.0/22 | DE | 1575331200000 | |
104.248.27.252 | N/A | DE | 1575331200000 | |
194.181.228.35 | 194.181.0.0/16 | PL | 1575331200000 | |
67.222.108.228 | 67.222.96.0/20 | US | 1575331200000 | |
104.28.12.43 | 104.28.0.0/20 | US | 1575331200000 | |
67.225.196.35 | 67.225.128.0/17 | US | 1575331200000 | |
162.213.255.12 | 162.213.255.0/24 | US | 1575331200000 | |
104.24.97.107 | 104.24.96.0/20 | US | 1575331200000 | |
185.213.166.130 | 185.213.166.0/24 | IR | 1575331200000 | |
104.27.130.163 | 104.27.128.0/20 | US | 1575331200000 | |
104.28.22.135 | 104.28.16.0/20 | US | 1575331200000 | |
167.172.232.242 | 167.172.224.0/20 | US | 1575331200000 | |
107.179.122.169 | 107.179.122.0/24 | US | 1575331200000 | |
104.24.96.107 | 104.24.96.0/20 | US | 1575331200000 | |
104.24.117.123 | 104.24.112.0/20 | US | 1575331200000 | |
185.246.128.155 | 185.246.128.0/23 | SE | 1575331200000 | |
67.222.39.89 | 67.222.32.0/19 | US | 1575331200000 | |
104.18.39.114 | N/A | US | 1575331200000 | |
198.100.47.220 | 198.100.44.0/22 | US | 1575331200000 | |
104.27.178.212 | 104.27.176.0/20 | US | 1575331200000 | |
216.172.172.133 | 216.172.160.0/20 | US | 1575331200000 | |
37.97.194.184 | 37.97.128.0/17 | NL | 1575331200000 | |
68.65.120.91 | 68.65.120.0/24 | US | 1575331200000 | |
45.58.121.194 | N/A | US | 1575331200000 | |
104.28.13.43 | 104.28.0.0/20 | US | 1575331200000 | |
52.166.202.25 | 52.160.0.0/11 | US | 1575331200000 | |
46.30.213.235 | 46.30.208.0/21 | DK | 1575244800000 | |
104.18.44.129 | N/A | US | 1575244800000 | |
178.159.42.11 | 178.159.42.0/24 | UA | 1575244800000 | |
111.90.142.117 | 111.90.142.0/24 | MY | 1575244800000 | |
68.65.120.207 | 68.65.120.0/24 | US | 1575244800000 | |
212.199.197.147 | 212.199.192.0/19 | IL | 1575244800000 | |
68.65.122.246 | 68.65.122.0/24 | US | 1575244800000 | |
107.180.46.153 | N/A | US | 1575244800000 | |
188.226.233.101 | 188.226.128.0/17 | EU | 1575244800000 | |
104.31.87.154 | N/A | US | 1575244800000 | |
149.47.139.225 | 149.47.0.0/16 | US | 1575244800000 | |
109.94.209.11 | N/A | RU | 1575244800000 | |
112.140.187.21 | 112.140.187.0/24 | SG | 1575244800000 | |
35.184.110.206 | 35.184.96.0/19 | US | 1575244800000 | |
129.121.85.174 | 129.121.80.0/20 | US | 1575244800000 | |
91.234.99.86 | N/A | NL | 1575244800000 | |
34.236.214.59 | 34.224.0.0/12 | US | 1575244800000 | |
104.28.23.241 | 104.28.16.0/20 | US | 1575244800000 | |
166.62.10.138 | 166.62.8.0/22 | US | 1575244800000 | |
8.23.224.108 | 8.23.224.0/24 | US | 1575244800000 | |
104.31.81.26 | 104.31.80.0/20 | US | 1575244800000 | |
199.34.228.53 | 199.34.228.0/22 | US | 1575244800000 | |
45.81.232.15 | 45.81.232.0/22 | DE | 1575244800000 | |
45.86.65.176 | 45.86.64.0/22 | FR | 1575244800000 | |
104.27.159.143 | 104.27.144.0/20 | US | 1575244800000 | |
50.87.248.151 | 50.87.0.0/16 | US | 1575244800000 | |
208.91.198.160 | 208.91.198.0/24 | US | 1575244800000 | |
1.1.1.12 | N/A | YE | 1575244800000 | |
87.236.16.17 | 87.236.16.0/24 | RU | 1575244800000 | |
45.55.126.88 | N/A | US | 1575244800000 | |
37.18.30.72 | 37.18.30.0/24 | RU | 1575244800000 | |
111.90.159.184 | 111.90.159.0/24 | MY | 1575244800000 | |
103.50.163.22 | 103.50.160.0/22 | IN | 1575244800000 | |
94.103.12.31 | N/A | RU | 1575244800000 | |
217.107.219.142 | 217.107.208.0/20 | RU | 1575244800000 | |
199.34.228.54 | 199.34.228.0/22 | US | 1575244800000 | |
103.126.226.66 | 103.126.226.0/24 | ID | 1575244800000 | |
162.251.80.25 | 162.251.80.0/22 | VG | 1575244800000 | |
8.209.66.8 | 8.209.64.0/19 | SG | 1575244800000 | |
93.188.162.240 | 93.188.160.0/21 | LT | 1575244800000 | |
162.241.217.111 | N/A | US | 1575244800000 | |
43.255.154.114 | N/A | SG | 1575244800000 | |
104.219.251.40 | 104.219.251.0/24 | US | 1575244800000 | |
166.62.28.126 | 166.62.28.0/22 | US | 1575244800000 | |
208.91.197.91 | 208.91.196.0/23 | VG | 1575244800000 | |
54.198.158.95 | 54.198.0.0/16 | US | 1575244800000 | |
200.35.158.15 | N/A | CL | 1575244800000 | |
104.27.135.80 | 104.27.128.0/20 | US | 1575244800000 | |
162.241.225.141 | 162.241.0.0/16 | US | 1575244800000 | |
67.215.12.250 | 67.215.0.0/20 | CA | 1575244800000 | |
104.18.45.129 | N/A | US | 1575244800000 | |
162.241.137.197 | 162.241.0.0/16 | US | 1575244800000 | |
104.31.86.154 | N/A | US | 1575244800000 | |
3.122.195.50 | 3.120.0.0/14 | US | 1575244800000 | |
104.27.158.143 | 104.27.144.0/20 | US | 1575244800000 | |
198.1.100.179 | 198.1.64.0/18 | US | 1575244800000 | |
198.71.241.20 | 198.71.240.0/22 | US | 1575244800000 | |
104.219.248.102 | 104.219.248.0/24 | US | 1575244800000 | |
145.14.145.7 | 145.14.144.0/23 | NL | 1575244800000 | |
104.28.6.239 | 104.28.0.0/20 | US | 1575244800000 | |
37.252.96.168 | 37.252.96.0/24 | ES | 1575244800000 | |
145.14.145.90 | N/A | US | 1575244800000 | |
85.17.26.67 | N/A | NL | 1575244800000 | |
23.235.211.52 | 23.235.208.0/22 | US | 1575244800000 | |
104.27.145.144 | 104.27.144.0/20 | US | 1575244800000 | |
162.241.149.186 | 162.241.0.0/16 | US | 1575244800000 | |
187.17.111.102 | 187.17.111.0/24 | BR | 1575244800000 | |
111.230.248.113 | N/A | CN | 1575244800000 | |
146.66.99.169 | 146.66.99.0/24 | BG | 1575244800000 | |
103.129.99.180 | 103.129.99.0/24 | IN | 1575244800000 | |
104.27.144.144 | 104.27.144.0/20 | US | 1575244800000 | |
217.160.0.114 | 217.160.0.0/16 | DE | 1575244800000 | |
104.18.38.156 | N/A | US | 1575244800000 | |
162.144.0.49 | 162.144.0.0/16 | US | 1575244800000 | |
104.28.3.188 | 104.28.0.0/20 | US | 1575244800000 | |
162.216.241.229 | N/A | US | 1575244800000 | |
142.93.192.11 | 142.93.192.0/20 | US | 1575244800000 | |
63.250.38.5 | 63.250.38.0/24 | US | 1575244800000 | |
133.130.67.105 | 133.130.64.0/18 | JP | 1575244800000 | |
162.241.192.15 | N/A | US | 1575244800000 | |
109.248.200.2 | 109.248.200.0/22 | RU | 1575244800000 | |
162.241.203.176 | N/A | US | 1575244800000 | |
149.28.25.72 | 149.28.16.0/20 | US | 1575244800000 | |
198.187.29.6 | 198.187.29.0/24 | US | 1575244800000 | |
104.28.7.74 | 104.28.0.0/20 | US | 1575244800000 | |
104.31.72.140 | 104.31.64.0/20 | US | 1575244800000 | |
46.32.231.120 | 46.32.224.0/19 | N/A | 1575244800000 | |
103.15.186.10 | 103.15.184.0/22 | JP | 1575244800000 | |
104.31.78.36 | 104.31.64.0/20 | US | 1575244800000 | |
52.109.6.9 | N/A | US | 1575244800000 | |
138.128.178.90 | 138.128.160.0/19 | US | 1575244800000 | |
50.7.176.116 | 50.7.176.0/22 | US | 1575244800000 | |
162.241.60.84 | 162.241.0.0/16 | US | 1575244800000 | |
111.90.142.83 | 111.90.142.0/24 | MY | 1575244800000 | |
213.190.6.95 | 213.190.6.0/24 | DE | 1575244800000 | |
50.116.86.118 | 50.116.80.0/20 | US | 1575244800000 | |
42.112.17.158 | 42.112.17.0/24 | VN | 1575244800000 | |
104.24.100.187 | 104.24.96.0/20 | US | 1575244800000 | |
104.31.73.140 | 104.31.64.0/20 | US | 1575244800000 | |
104.31.79.36 | 104.31.64.0/20 | US | 1575244800000 | |
47.254.179.151 | 47.254.160.0/19 | US | 1575244800000 | |
144.91.95.229 | 144.91.94.0/23 | DE | 1575244800000 | |
104.24.109.114 | 104.24.96.0/20 | US | 1575244800000 | |
108.167.136.55 | 108.167.136.0/22 | US | 1575244800000 | |
205.147.111.116 | N/A | IN | 1575244800000 | |
104.31.80.26 | 104.31.80.0/20 | US | 1575244800000 | |
104.24.108.114 | 104.24.96.0/20 | US | 1575244800000 | |
162.245.219.140 | 162.245.216.0/21 | HK | 1575244800000 | |
186.103.213.249 | 186.103.128.0/17 | CL | 1575244800000 | |
162.241.225.150 |
Note: if the roller icon stops rolling, this means there is a significant number of results being returned. Patience my friend.